home | tracing | e-mail  



2812 70th Ave. E.,
 Fife, WA 98424

(253) 926-3292 
(800) 426-9940 
Fax
(253) 926-3161
info@pafak.com
 

Fuel Information

Alaska Fuel Costs Increase

UPDATE 7-18-08
As the cost of bunker fuel continues to fluctuate, the water carriers that serve Alaska need to pass through the fuel costs as reflected within the rest of the transportation industry. Fuel is a major portion of the carrier’s cost of doing business and they are susceptible to fluctuating fuel prices, which they monitor closely, to keep the impact minimized to the shipping public. The current surcharges are as follows;

 - Anchorage, Fairbanks, Kenai, Homer, etc via Horizon ship 29%. Effective 7/20/08

 - Anchorage via Tote ship 33%.  Effective 7/22/08

 - Central Alaska via Northland Services barge 30%. Effective 7/21/08

 - Central Alaska via Samson Tug and Barge 33%. Effective 7/25/08

 - Southeastern Alaska (Juneau, Ketchikan, Sitka, etc) 30%.  Effective 6/18/08

- Western Alaska (Dillingham, Bethel, Nome, Kotzebue, etc) 25%. Effective 5/13/08

- Intra-Alaska fuel is updated each week based on the Western Region Average Diesel Fuel Index. Click here to view the Index & more information.

If you have any questions regarding the fuel surcharge please contact your Pacific Alaska Freightways representative.  

 

Intra-Alaska Fuel Surcharge Index

5-20-08

Fuel Surcharge will be adjusted on Monday of each week based on the Department of Energy Western Region Average Diesel Fuel Index of last week.

The current Western Region Average Diesel Fuel Index may be obtained by calling the U.S. Department of Energy @ (202) 586-6966 or by accessing the Energy Information Administration website at: http://tonto.eia.doe.gov/oog/info/wohdp/diesel.asp.

Please find the appropriate price per gallon in the left column on the table below and apply the corresponding percentage in the right column as the applicable fuel surcharge.

The fuel surcharge will be shown as a separate entry on the freight bill and will be applied to Freight charges.

Current West Coast Average Price Applicable Fuel Surcharge

250.0 - 254.9 cents per gallon 13% 
255.0 - 259.9 cents per gallon 13.5% 
260.0 - 264.9 cents per gallon 14% 
265.0 - 269.9 cents per gallon 14.5% 
270.0 - 274.9 cents per gallon 15% 
275.0 - 279.9 cents per gallon 15.5% 
280.0 - 284.9 cents per gallon 16% 
285.0 - 289.9 cents per gallon 16.5% 
290.0 - 294.9 cents per gallon 17% 
295.0 - 299.9 cents per gallon 17.5% 
300.0 - 304.9 cents per gallon 18% 
305.0 - 309.9 cents per gallon 18.5% 
310.0 - 314.9 cents per gallon 19% 
315.0 - 319.9 cents per gallon 19.5% 
320.0 - 324.9 cents per gallon 20% 
325.0 - 329.9 cents per gallon 20.5% 
330.0 - 334.9 cents per gallon 21% 
335.0 - 339.9 cents per gallon 21.5% 
340.0 - 344.9 cents per gallon 22% 
345.0 - 349.9 cents per gallon 22.5% 
350.0 - 354.9 cents per gallon 23% 
355.0 - 359.9 cents per gallon 23.5% 
360.0 - 364.9 cents per gallon 24% 
365.0 - 369.9 cents per gallon 24.5% 
370.0 - 374.9 cents per gallon 25% 
375.0 - 379.9 cents per gallon 25.5% 
380.0 - 384.9 cents per gallon 26% 
385.0 - 389.9 cents per gallon 26.5% 
390.0 - 394.9 cents per gallon 27% 
395.0 - 399.9 cents per gallon 27.5% 
400.0 - 414.9 cents per gallon 28% 
405.0 - 419.9 cents per gallon 28.5%
420.0 - 424.9 cents per gallon 29% 
425.0 - 429.9 cents per gallon 29.5% 
430.0 - 434.9 cents per gallon 30% 
435.0 - 439.9 cents per gallon 30.5% 
440.0 - 444.9 cents per gallon 31% 
445.0 - 449.9 cents per gallon 31.5% 
450.0 - 454.9 cents per gallon 32% 
455.0 - 459.9 cents per gallon 32.5% 
460.0 - 464.9 cents per gallon 33% 
465.0 - 469.9 cents per gallon 33.5% 
470.0 - 474.9 cents per gallon 34% 
475.0 - 479.9 cents per gallon 34.5% 
480.0 - 484.9 cents per gallon 35% 
485.0 - 489.9 cents per gallon 35.5% 
490.0 - 494.9 cents per gallon 36% 
495.0 - 499.9 cents per gallon 36.5% 
500.0 - 504.9 cents per gallon 37% 
505.0 - 509.9 cents per gallon 37.5%

 

Plus 0.5% each additional 5 cents per gallon over 520 cents per gallon.

Note: PAF will apply the intra-Alaska fuel surcharge based on the date each shipment is first picked up or received by PAF.

 
 

Copyright 1999 - 2008 - Pacific Alaska Freightways, Inc. - All Rights Reserved